Owner | Date | Event | Winnings |
---|---|---|---|
Bob Wehrle | 19-Aug | Reno-Tahoe Open | $14,790 |
Carl Anderson | 16-Sep | Valero Texas Open | $63,000 |
Ralph Jeletz | 12-Feb | Buick Invitational | $174,000 |
Mark Schantz | 19-Feb | Nissan Open | $0 |
Pat Hagen | 16-Sep | Valero Texas Open | $63,000 |
Bud Stowe | 19-Aug | Reno-Tahoe Open | $14,790 |
Nile Lewis | 19-Aug | Reno-Tahoe Open | $14,790 |
Cheryl Neuleib | |||
Scott Ford | 19-Feb | Nissan Open | $0 |
Rich Azinger | 28-Oct | Chrysler Championship | $11,967 |
Ken Johnson | |||
Keith Reynolds | |||
Tom Hughes | |||
Denny & Jimmy | |||
MPL | 19-Aug | Reno-Tahoe Open | $14,790 |
Chuck Hirsch | 19-Feb | Nissan Open | $0 |
Dave Neuleib | 21-Oct | FUNAI Classic at Disney World | $0 |
John Wallen | |||
Jacks | 19-Aug | Reno-Tahoe Open | $14,790 |
Russ Kramer | 24-Jun | Booz Allen Classic | $101,760 |
Chris Kramer | 20-May | Bank of America Colonial | $0 |
Mark Behrman | 19-Aug | Reno-Tahoe Open | $14,790 |
Steve Hirsch | 19-Aug | Reno-Tahoe Open | $14,790 |
Kelly | |||
Ernie Green | 20-May | Bank of America Colonial | $0 |
Mike Alexander |